37.4 MPG 7.9 litres/100km 196.2 g/km

1997 Vectra Ls 16 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 1997 Vectra Ls 16 cars.

average fuel consumption is 37.4 MPG or 7.9 litres/100km

and average CO2 output is 196.2 g/km

based on 925 models.

Data table - click on a title to order by column:

Page 12 of 24, showing 40 cars out of 925 total, starting on 441, ending on 480

Make Model Description Year MPG CO2 (g/km) Compare?
VAUXHALL Vectra, MY2006 2.0i 16v Turbo 5 Door Hatchback with ... 2006 32.4 209 Compare?
VAUXHALL Vectra, MY2006 2.0i 16v Turbo 5 Door Hatchback with ... 2007 32.4 209 Compare?
VAUXHALL Vectra, MY2005 2.0i 16v Turbo 5 Door Hatchback witho... 2006 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Design 4 Door Saloon F... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Design 5 Door Estate F... 2005 30.7 221 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Design 5 Door Hatchbac... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elegance 4 Door Saloon... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elegance 4 Door Saloon... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elegance 5 Door Estate... 2005 30.7 221 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elegance 5 Door Hatchb... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elite 4 Door Saloon Fr... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elite 5 Door Estate Fr... 2005 30.7 221 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elite 5 Door Estate Fr... 2005 30.7 221 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elite 5 Door Hatchback... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elite 5 Door Hatchback... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2005 2.0i 16v Turbo SRI 5 Door Estate +19&... 2005 30.3 223 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo SRI 5 Door Hatchback F... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo SRI 5 Door Hatchback F... 2005 31.4 216 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo SXI 4 Door Saloon From... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo SXI 5 Door Estate From... 2005 30.7 221 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo SXI 5 Door Hatchback F... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo SXI 5 Door Hatchback F... 2005 31.7 214 Compare?
VAUXHALL Vectra, MY2007 5 Door Estate 2.0i 16v Turbo with 16/17" tyre ... 2008 32.1 211 Compare?
VAUXHALL Vectra, MY2007 5 Door Hatchback 2.0i 16v Turbo with 16/17" tyre ... 2008 32.8 206 Compare?
VAUXHALL Vectra, MY2008 5 Door Estate 2.0i 16v Turbo with 17/18" wheel 2008 32.1 211 Compare?
VAUXHALL Vectra, MY2008 5 Door Hatchback 2.0i 16v Turbo with 17/18" wheel 2008 32.8 206 Compare?
VAUXHALL Vectra MY2008 5 Door Estate 2.0i 16v Turbo with 17/18" wheel 2009 32.1 211 Compare?
VAUXHALL Vectra MY2008 5 Door Hatchback 2.0i 16v Turbo with 17/18" wheel 2009 32.8 206 Compare?
VAUXHALL Vectra, MY2007 5 Door Estate 2.0i 16v Turbo with 19" tyre 5 D... 2008 31.7 214 Compare?
VAUXHALL Vectra, MY2007 5 Door Hatchback 2.0i 16v Turbo with 19" tyre 5 D... 2008 32.5 209 Compare?
VAUXHALL Vectra, MY2008 5 Door Estate 2.0i 16v Turbo with 19" wheel 2008 31.7 214 Compare?
VAUXHALL Vectra, MY2008 5 Door Hatchback 2.0i 16v Turbo with 19" wheel 2008 32.5 209 Compare?
VAUXHALL Vectra MY2008 5 Door Estate 2.0i 16v Turbo with 19" wheel 2009 31.7 214 Compare?
VAUXHALL Vectra MY2008 5 Door Hatchback 2.0i 16v Turbo with 19" wheel 2009 32.5 209 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i SRi 2000 24.6 175 Compare?
VAUXHALL Vectra, Model Year 2000 2.0i SRi Hatch/Saloon/Estate (Bi-Fuel) 2001 23 188 Compare?
VAUXHALL Vectra, MY2004 2.2 16v Direct Design 5 Door Hatchbac... 2005 33.2 204 Compare?
VAUXHALL Vectra, MY2004 2.2 16v Direct SRI 5 Door Hatchback F... 2005 32.8 206 Compare?
VAUXHALL Vectra, MY2004 2.2 16v Direct SRI 5 Door Hatchback F... 2005 33.2 204 Compare?
VAUXHALL Vectra, MY2004 2.2 16v Direct SXI 5 Door Hatchback F... 2005 36.7 185 Compare?